Pitches
PRICES FOR PITCHES 2023
Period | From 08/04 to 01/07 | From 01/07 to 23/07 | From 23/07 to 20/08 | From 20/08 to 15/09 | From 15/09 to 01/10 |
---|---|---|---|---|---|
Low Cost (2 persons w/tent & no electricity) | 12 € | 19,50 € | 22.50 € | 19.50 € | 12 € |
2-Person-Package + tent or caravan + vehicle | 14 € | 28 € | 30 € | 28 € | 14 € |
2-Person-Package electricity (10 A) + tent or caravan + vehicle | 18 € | 32.50 € | 35.50 € | 32.50 € | 18 € |
2-Person-Package Confort (electricity + water) + tent or caravan + vehicle | 21 € | 37 € | 39.50 € | 37 € | 21 € |
2-Person-Package Premium (electricity) (table, 4 chairs, fridge, sun umbrella, gas barbecue) | 22€ | 39 € | 42 € | 39 € | 22 € |
2-Person-Package Stop for bike / person | 12 € | 18 € | 18 € | 12 € | 12 € |
Additional Person | 5 € | 7,50 € | 8.50 € | 7.50 € | 5 € |
Children (from 3 to 6 years old)(free under 2) | 3 € | 5 € | 6 € | 5 € | 3 € |
Pets | 4.50 € | 7.50 € | 8 € | 7.50 € | 4.50 € |
Paid Parking (Boat, Trailer, 2nd Vehicle) | 4 € | 6 .50 € | 7.50 € | 6.50 € | 4 € |
Visitor (no access to the swimming pool) | 3 € | 4 € | 4.50 € | 4 € | 3 € |
Caravan Storage Option (Not Physically Present*) | free to 2nd july | free from 28/08 | |||
Storage Option for Mobil-home from 05/04/2023 to 29/10/2023 | 18 € / day | 18 € / day | 18 € / day | 18 € / day | 18 € / day |
Additional tent (except on Low Cost) | 5 € | 5 € | |||
choice of the number of your pitch | 20 € | 20 € | 20 € | 20 € | 20 € |
Booking fees 21€, On line 8 €
*Minimum 6 nights/month (April, May, June, September) – Your equipment must be unplugged.
The 2-Person-Package includes: 2 persons, 1 vehicle, 1 tent or a caravan (no other vehicle allowed on the pitch)
Local tourist tax is payable from 9th April to 30 September at 0.61€ per person over 18 years old per day
Only one animal ( under 20 kg) is allowed per pitch (passeport must be presented to the reception)
Arrival after 2 p.m. Departure before 12 p.m.
In case of arrival before 2 pm : an extra fee of 10 € will be charged if the pitch is available
A deposit of 100€ is required
PRICES FOR CAMPER VANS/R.V.
From 08 /04 to 01/07 | From 01/07 to 23/07 | From 23/07 to 20/08 | From 23/08 to 15/09 | From 15/09 to 01/10 | |
---|---|---|---|---|---|
1 vehicule + 2 persons + Electricity 10 A | 25.50 € | 35 € | 42 € | 35 € | 25.50 € |
Additional Person | 5 € | 7,50 € | 8.50 € | 7.50 € | 5 € |
Child – 7 years old (free under 2) | 3 € | 5 € | 6 € | 5 € | 3 € |
Pets | 4.50 € | 7 .50 € | 8 € | 7.50 | 4.50 |
Additional tent | 5 € | 5 € | |||
Trailer | 3 € | 4 € | 6 € | 4 € | 3 € |
Visitor (no access to the swimming pool) | 3 € | 4 € | 4.50 € | 4 € | 3 € |
Booking fees 21€, On line 8 €
Conditions applying to the above prices:
Arrival after 2 p.m. and departure the following day before 12 a.m.
In case of arrival before 2 pm : an extra fee of 10 € will be charged if the pitch is available
A deposit of 100€ is required
Local tourist tax is payable from 8th April to 1st october at 0.61€ per person over 18 years old per day
Only one animal ( under 20 kg) is allowed per pitch (passeport must be presented to the reception)
I